AUTOMATIC DRAWING MACHINE
x
AUTOMATIC DRAWING MACHINE
Call the hotline directly: 0979670333
Or fill in contact information to receive detailed information and support advice on the most accurate product.
Specifications
Model | DPB – 80 | DPB – 140 | DPB – 260 |
Number of clocks. | 10 – 35 beats/minute | 15-40 beats/minute | 25 – 60 beats/minute |
Blistering capacity. | 2400 | 4800 | 140.000 |
Max. profiled area and blister depth (mm) | 80 x 110 x 26 | 130 x 110 x 26 | 260 x 140 x 22 |
Cycle (mm) (can be according to customer’s request). | 20 – 70 | 20 -110 | 30 – 140 |
Standard center (mm) (can be according to customer’s request). | 80 x 57 | 80 x 57 | 80 x 57 |
Compressed air (m³/min) | 0,6 – 0,8 | 0,6 – 0,8 | ≥ 0,5 |
Total capacity | 380/220v 50Hz 3.2Kw | 380/220v 50Hz 3.2Kw | 380v 50Hz 8,5Kw |
Engine power | 0,75 Kw | 1,5 Kw | 1,5 Kw |
PVC Blister (mm) | 0,15 – 0,5 x 80 | 0,15 – 0,5 x 140 | 0,25 – 0,5 x 260 |
Aluminum Film (mm) | 0,02 – 0,035 x 80 | 0,02 – 0,035 x 140 | 0,02 – 0,035 x 260 |
Absorbent paper (mm) | 50 -100 x 80 | 50 -100 x 140 | 50 -100 x 260 |
Mold cooling | Circulating tap water | Circulating tap water | distilled water,condensation |
Dimensions (mm) | 1600 x 600 x 1100 | 2300 x 650 x 1610 | 4460 x 760 x 1620 |
Related products
Automatic Powerless Machine
Model NJP -600 NJP – 1200 NJP – 2500 NJP…
AUTOMATIC CAPSULE COUNTER
♦ Number of rows 16 ♦ Capacity per hour 60,000…