Automatic Powerless Machine
x
Automatic Powerless Machine
Call the hotline directly: 0979670333
Or fill in contact information to receive detailed information and support advice on the most accurate product.
Specifications
Model | NJP -600 | NJP – 1200 | NJP – 2500 | NJP – 3200 | NJP – 7500 |
Material form | Flour, granules | ||||
Pellet size | 000# – 5# and safe size A – E | ||||
Productivity | 36000 | 72000 | 150000 | 192000 | 450000 |
Wattage | 4.9 Kw | 5.75 kw | 6.45 kw | 9.55 kw | 13.5 kw |
Vaccum | 160 m³/h | ||||
Size machine | 930 x 790 x1930 mm | 970 x 820 x1900 mm | 1010 x 1080 x 2000mm | 1130 x 1280 x 2060mm | 1700 x 1220 x 2150mm |
Weight | 800kg | 900kg | 1500kg | 2400kg | 3800kg |
Related products
AUTOMATIC DRAWING MACHINE
Model DPB – 80 DPB – 140 DPB – 260…
AUTOMATIC CAPSULE COUNTER
♦ Number of rows 16 ♦ Capacity per hour 60,000…